MVC Treasurer's Report for 2016 Summer Business Meeting | |||||
Thursday, August 4, 2016 | |||||
Eastern States Exposition, West Springfield, MA | |||||
Friday, 5 August 2016 (0800 hrs). Room: Seminar 9 | |||||
Presented by: E. A. "Skip" Kazmarek (F427585), Treasurer | |||||
Summary of MVC Funds For 12 Months Ending June 30, 2016 | |||||
Checking | Savings | Total | Comments | ||
Beginning Balance (7/1/15) | 2523.88 | 6538.74 | 9062.62 | ||
Ending Balance (6/30/16) | 1288.30 | 7990.01 | 9278.31 | ||
Income: July 1 to June 30 | |||||
Dues | 1715.00 | ||||
Interest | 8.69 | ||||
Expenses: July 1 to June 30 | |||||
Donations | -1,000.00 | Fisher House | |||
Rally Food/Beverages | -467.00 | Beverages at Perry FMCA Convention (March 2016) | |||
Supplies | -25.00 | ||||
Bank Fees | -16.00 | ||||
Ending Balance: | 9,278.31 | ||||
This blog serves a two-fold purpose. First, to help keep members of the Family Motor Coach Association's Military & Veterans Chapter (FMCA-MVC) updated on current events. Second, to help provide information to potential new members and the application for New Members and current members to renew.
Friday, August 12, 2016
MVC Treasurer's Report
Subscribe to:
Post Comments (Atom)

-
MILITARY VETERANS CHAPTER, FMCA MEMBERSHIP APPLICATION New ($15.00)_____ Renew ($10.00_____ Reinstate($10.00)_____ Amount Paid $____...
-
To print this form right click on the form with your mouse and select print. Then you can print, fill out the application and mail it to m...
No comments:
Post a Comment